<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Scrape &#187; web</title>
	<atom:link href="http://www.techscrape.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscrape.com</link>
	<description>Technology and Social Media News!</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genes to Make Hydrocarbon Fuels</title>
		<link>http://www.techscrape.com/google/genes-to-make-hydrocarbon-fuels/</link>
		<comments>http://www.techscrape.com/google/genes-to-make-hydrocarbon-fuels/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/genes-to-make-hydrocarbon-fuels/</guid>
		<description><![CDATA[ The startup LS9 reveals a discovery that could lead to biofuels that would work in conventional engines. Many species naturally make small amounts of hydrocarbons. Now researchers at the startup LS9 , based in South San Francisco, CA, have described the genes and enzymes responsible for this production of alkanes, the major components of fuels such as diesel . The findings, reported in the current issue of the journal Science , have allowed the researchers to engineer E. coli bacteria that can secrete alkane hydrocarbons capable of being burned in diesel engines. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/genes-to-make-hydrocarbon-fuels/' class='retweet vert' >Genes to Make Hydrocarbon Fuels</a><p> The startup LS9 reveals a discovery that could lead to biofuels that would work in conventional engines. Many species naturally make small amounts of hydrocarbons. Now researchers at the startup LS9 , based in South San Francisco, CA, have described the genes and enzymes responsible for this production of alkanes, the major components of fuels such as diesel . The findings, reported in the current issue of the journal Science , have allowed the researchers to engineer E. coli bacteria that can secrete alkane hydrocarbons capable of being burned in diesel engines. </p>
</p>
<p>See more here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=ae986c7ae16b3f7bda60f74c6680374d" title="Genes to Make Hydrocarbon Fuels">Genes to Make Hydrocarbon Fuels</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1051&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/genes-to-make-hydrocarbon-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucose Monitors Get Under the Skin</title>
		<link>http://www.techscrape.com/google/glucose-monitors-get-under-the-skin/</link>
		<comments>http://www.techscrape.com/google/glucose-monitors-get-under-the-skin/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - biomedicine]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/glucose-monitors-get-under-the-skin/</guid>
		<description><![CDATA[ Implantable devices work in diabetic pigs for over a year--human tests could be next. Researchers have successfully tested a fully implantable glucose-monitoring device in pigs for nearly two years, according to new research published today in Science Translational Medicine . Scientists plan to file for approval from the U.S. Food and Drug Administration to begin human tests. Eventually, researchers aim to couple this kind of device with one that would automatically deliver insulin in response to changing blood-sugar levels. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/glucose-monitors-get-under-the-skin/' class='retweet vert' >Glucose Monitors Get Under the Skin</a><p> Implantable devices work in diabetic pigs for over a year&#8211;human tests could be next. Researchers have successfully tested a fully implantable glucose-monitoring device in pigs for nearly two years, according to new research published today in Science Translational Medicine . Scientists plan to file for approval from the U.S. Food and Drug Administration to begin human tests. Eventually, researchers aim to couple this kind of device with one that would automatically deliver insulin in response to changing blood-sugar levels. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=0601c74a7b19fdb17b348292d5b4cdc2" title="Glucose Monitors Get Under the Skin">Glucose Monitors Get Under the Skin</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/glucose-monitors-get-under-the-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an ATM Spit Out Money</title>
		<link>http://www.techscrape.com/google/how-to-make-an-atm-spit-out-money/</link>
		<comments>http://www.techscrape.com/google/how-to-make-an-atm-spit-out-money/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/how-to-make-an-atm-spit-out-money/</guid>
		<description><![CDATA[ A computer security researcher demonstrates attacks on cash machines. Yesterday, during a flashy presentation at the Black Hat security conference in Las Vegas, a computer security expert showed several ways to break into ATMs. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/how-to-make-an-atm-spit-out-money/' class='retweet vert' >How to Make an ATM Spit Out Money</a><p> A computer security researcher demonstrates attacks on cash machines. Yesterday, during a flashy presentation at the Black Hat security conference in Las Vegas, a computer security expert showed several ways to break into ATMs. </p>
</p>
<p>More here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=0c354bfa2cea3f0e1d7bf3ff4398a9a7" title="How to Make an ATM Spit Out Money">How to Make an ATM Spit Out Money</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1049&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/how-to-make-an-atm-spit-out-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smoother Street View</title>
		<link>http://www.techscrape.com/google/a-smoother-street-view/</link>
		<comments>http://www.techscrape.com/google/a-smoother-street-view/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/a-smoother-street-view/</guid>
		<description><![CDATA[ Microsoft's new toy allows for a more seamless walk down an online avenue. New street-level imaging software developed by Microsoft could help people find locations more quickly on the Web. The software could also leave new space for online advertising. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/a-smoother-street-view/' class='retweet vert' >A Smoother Street View</a><p> Microsoft&#8217;s new toy allows for a more seamless walk down an online avenue. New street-level imaging software developed by Microsoft could help people find locations more quickly on the Web. The software could also leave new space for online advertising. </p>
</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=929a11f97ff6f360e6867d639612e188" title="A Smoother Street View">A Smoother Street View</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1043&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/a-smoother-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunt for the Wikileaks Whistle-blower</title>
		<link>http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/</link>
		<comments>http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/the-hunt-for-the-wikileaks-whistle-blower/</guid>
		<description><![CDATA[ Digital encoding could catch future informants. Attorney General Eric Holder's new probe into Wikileaks's posting of 91,000 war documents will likely find that tracing the path of the documents back through the Internet is next to impossible. But watermarks--if they were embedded in the files--could reveal the whistle-blower. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/' class='retweet vert' >The Hunt for the Wikileaks Whistle-blower</a><p> Digital encoding could catch future informants. Attorney General Eric Holder&#8217;s new probe into Wikileaks&#8217;s posting of 91,000 war documents will likely find that tracing the path of the documents back through the Internet is next to impossible. But watermarks&#8211;if they were embedded in the files&#8211;could reveal the whistle-blower. </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=813f28da3c45b410ee42189fba004b96" title="The Hunt for the Wikileaks Whistle-blower">The Hunt for the Wikileaks Whistle-blower</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1046&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel from the Sun</title>
		<link>http://www.techscrape.com/google/fuel-from-the-sun/</link>
		<comments>http://www.techscrape.com/google/fuel-from-the-sun/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/fuel-from-the-sun/</guid>
		<description><![CDATA[ The DOE funds a research center aimed at making artificial photosynthesis practical. The U.S. Department of Energy has awarded $122 million to establish a research center in California to develop ways of generating fuel made from sunlight. The project will be led by researchers at Caltech and the Lawrence Berkeley National Laboratory, and will include researchers at various other California institutions, including Stanford University, the University of California, Irvine, and the University of California, Berkeley. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/fuel-from-the-sun/' class='retweet vert' >Fuel from the Sun</a><p> The DOE funds a research center aimed at making artificial photosynthesis practical. The U.S. Department of Energy has awarded $122 million to establish a research center in California to develop ways of generating fuel made from sunlight. The project will be led by researchers at Caltech and the Lawrence Berkeley National Laboratory, and will include researchers at various other California institutions, including Stanford University, the University of California, Irvine, and the University of California, Berkeley. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=ee4338ab0b83000e9efa07abf8452bae" title="Fuel from the Sun">Fuel from the Sun</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1041&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/fuel-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Genetic Tests Get Bad Grades</title>
		<link>http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/</link>
		<comments>http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mit-news]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/video-genetic-tests-get-bad-grades/</guid>
		<description><![CDATA[A federal investigation finds conflicting test results and false marketing claims. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/' class='retweet vert' >Video &#8211; Genetic Tests Get Bad Grades</a><p>A federal investigation finds conflicting test results and false marketing claims. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=69c00e7c20c727bf191e6911a3511f9f" title="Video - Genetic Tests Get Bad Grades">Video &#8211; Genetic Tests Get Bad Grades</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1038&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity based social network</title>
		<link>http://www.techscrape.com/google/proximity-based-social-network/</link>
		<comments>http://www.techscrape.com/google/proximity-based-social-network/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/proximity-based-social-network/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/proximity-based-social-network/' class='retweet vert' >Proximity based social network</a></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=214aacc326ea6f23f5b8a8db3eab74c2" title="Proximity based social network">Proximity based social network</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1034&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/proximity-based-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Groups Tell Hackers Who You Are</title>
		<link>http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/</link>
		<comments>http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/your-groups-tell-hackers-who-you-are/</guid>
		<description><![CDATA[ A malicious site can find out what social-networking groups you belong to--and then figure out your identity. People often get categorized by social group--jock, geek, soccer mom. The same is true for our online identities: If you have an account on Facebook or LinkedIn, you might also belong to several groups on each site. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/' class='retweet vert' >Your Groups Tell Hackers Who You Are</a><p> A malicious site can find out what social-networking groups you belong to&#8211;and then figure out your identity. People often get categorized by social group&#8211;jock, geek, soccer mom. The same is true for our online identities: If you have an account on Facebook or LinkedIn, you might also belong to several groups on each site. </p>
</p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=56b57a363a5a851d132b8b6804853fd0" title="Your Groups Tell Hackers Who You Are">Your Groups Tell Hackers Who You Are</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads that Match a Web Page&#8217;s Images</title>
		<link>http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/</link>
		<comments>http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/ads-that-match-a-web-pages-images/</guid>
		<description><![CDATA[ Using the contents of images or videos to target Web ads could improve click-through. Web ads help subsidize free content and services, and have made Google into the behemoth it is today. But the software used to tailor them to a user's interests can only do this by analyzing the words on a webpage. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/' class='retweet vert' >Ads that Match a Web Page&#8217;s Images</a><p> Using the contents of images or videos to target Web ads could improve click-through. Web ads help subsidize free content and services, and have made Google into the behemoth it is today. But the software used to tailor them to a user&#8217;s interests can only do this by analyzing the words on a webpage. </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=186ef61325c74cef48d1c7994fa0526f" title="Ads that Match a Web Page's Images">Ads that Match a Web Page&#8217;s Images</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1029&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
