<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Scrape &#187; newsletter</title>
	<atom:link href="http://www.techscrape.com/tag/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscrape.com</link>
	<description>Technology and Social Media News!</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developers Annoyed Over Twitter&#8217;s New Strategy</title>
		<link>http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy/</link>
		<comments>http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/developers-annoyed-over-twitters-new-strategy/</guid>
		<description><![CDATA[ Some worry that Twitter's plans may ruin their own. It has been the question on the lips of Twitter's critics ever since the company launched in 2006: how will the social messaging service ever make money ? ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy/' class='retweet vert' >Developers Annoyed Over Twitter&#8217;s New Strategy</a><p> Some worry that Twitter&#8217;s plans may ruin their own. It has been the question on the lips of Twitter&#8217;s critics ever since the company launched in 2006: how will the social messaging service ever make money ? </p>
</p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=56f51f9690c6241b22f42612f89b8882" title="Developers Annoyed Over Twitter's New Strategy">Developers Annoyed Over Twitter&#8217;s New Strategy</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=857&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Annoyed Over Twitter&#8217;s New Strategy</title>
		<link>http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy-2/</link>
		<comments>http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/developers-annoyed-over-twitters-new-strategy-2/</guid>
		<description><![CDATA[ Some worry that Twitter's plans may ruin their own. It has been the question on the lips of Twitter's critics ever since the company launched in 2006: how will the social messaging service ever make money ? ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy-2/' class='retweet vert' >Developers Annoyed Over Twitter&#8217;s New Strategy</a><p> Some worry that Twitter&#8217;s plans may ruin their own. It has been the question on the lips of Twitter&#8217;s critics ever since the company launched in 2006: how will the social messaging service ever make money ? </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=56f51f9690c6241b22f42612f89b8882" title="Developers Annoyed Over Twitter's New Strategy">Developers Annoyed Over Twitter&#8217;s New Strategy</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=858&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/developers-annoyed-over-twitters-new-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech Stresses R&amp;D</title>
		<link>http://www.techscrape.com/google/suntech-stresses-rd/</link>
		<comments>http://www.techscrape.com/google/suntech-stresses-rd/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - business]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/suntech-stresses-rd/</guid>
		<description><![CDATA[ China's solar giant shifts its strategy. The solar industry is entering a new era in which investment in R&#38;D--and the new technologies it produces--will be crucial for solar companies to survive, says Stuart Wenham , the chief technology officer of Suntech Power Holdings , based in Wuxi, China, one of the largest solar panel manufacturers in the world. But don't expect radical changes to solar panels, at least for the next several years, he says. The best new technologies will be those that can easily be integrated into existing production lines and work with existing suppliers. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/suntech-stresses-rd/' class='retweet vert' >Suntech Stresses R&amp;D</a><p> China&#8217;s solar giant shifts its strategy. The solar industry is entering a new era in which investment in R&amp;D&#8211;and the new technologies it produces&#8211;will be crucial for solar companies to survive, says Stuart Wenham , the chief technology officer of Suntech Power Holdings , based in Wuxi, China, one of the largest solar panel manufacturers in the world. But don&#8217;t expect radical changes to solar panels, at least for the next several years, he says. The best new technologies will be those that can easily be integrated into existing production lines and work with existing suppliers. </p>
</p>
<p>View original here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=76ea038203b354b435ff920f2d6794e0" title="Suntech Stresses R&amp;D">Suntech Stresses R&amp;D</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=850&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/suntech-stresses-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Wind Power Heads Offshore</title>
		<link>http://www.techscrape.com/google/chinese-wind-power-heads-offshore/</link>
		<comments>http://www.techscrape.com/google/chinese-wind-power-heads-offshore/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/chinese-wind-power-heads-offshore/</guid>
		<description><![CDATA[ Breezy tidal flats offer green power on the doorstep of China's bustling seaboard. China's first offshore wind farm, a 102-megawatt array that's set to come to full power this month in the Yangtze River delta near Shanghai, looks to be the start of something big. Chinese officials announced plans last month to request bids for three to four large-scale offshore wind power projects generating up to 1,000 megawatts total. Beijing-based energy consultancy Azure International predicts that China will install 514 megawatts of offshore wind over the next three to four years, and by 2020 will have invested $100 billion to install up to 30,000 megawatts. That's equal to all of the onshore wind farms currently installed in China, already the world's largest market for wind power. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/chinese-wind-power-heads-offshore/' class='retweet vert' >Chinese Wind Power Heads Offshore</a><p> Breezy tidal flats offer green power on the doorstep of China&#8217;s bustling seaboard. China&#8217;s first offshore wind farm, a 102-megawatt array that&#8217;s set to come to full power this month in the Yangtze River delta near Shanghai, looks to be the start of something big. Chinese officials announced plans last month to request bids for three to four large-scale offshore wind power projects generating up to 1,000 megawatts total. Beijing-based energy consultancy Azure International predicts that China will install 514 megawatts of offshore wind over the next three to four years, and by 2020 will have invested $100 billion to install up to 30,000 megawatts. That&#8217;s equal to all of the onshore wind farms currently installed in China, already the world&#8217;s largest market for wind power. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=83f42e4f41dec6063553c571d0d76752" title="Chinese Wind Power Heads Offshore">Chinese Wind Power Heads Offshore</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=841&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/chinese-wind-power-heads-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Maps for Stroke Treatment</title>
		<link>http://www.techscrape.com/google/brain-maps-for-stroke-treatment/</link>
		<comments>http://www.techscrape.com/google/brain-maps-for-stroke-treatment/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - biomedicine]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/brain-maps-for-stroke-treatment/</guid>
		<description><![CDATA[ Changes in connectivity could help doctors choose the best therapies. After a stroke, the brain suffers more broadly than just at the spot that was starved of blood. New research, which uses brain imaging to examine connections between different parts of the brain, shows that communication between the left and right hemispheres is often disrupted; the greater the disruption, the more profound the patient's impairment in movement or vision. Researchers hope to use the approach to predict which patients are mostly likely to recover on their own and which will need the most intensive therapy. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/brain-maps-for-stroke-treatment/' class='retweet vert' >Brain Maps for Stroke Treatment</a><p> Changes in connectivity could help doctors choose the best therapies. After a stroke, the brain suffers more broadly than just at the spot that was starved of blood. New research, which uses brain imaging to examine connections between different parts of the brain, shows that communication between the left and right hemispheres is often disrupted; the greater the disruption, the more profound the patient&#8217;s impairment in movement or vision. Researchers hope to use the approach to predict which patients are mostly likely to recover on their own and which will need the most intensive therapy. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=5beab5cb56d7d81d4a31f053240ee471" title="Brain Maps for Stroke Treatment">Brain Maps for Stroke Treatment</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=829&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/brain-maps-for-stroke-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing More into Lithium Batteries</title>
		<link>http://www.techscrape.com/google/packing-more-into-lithium-batteries/</link>
		<comments>http://www.techscrape.com/google/packing-more-into-lithium-batteries/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/packing-more-into-lithium-batteries/</guid>
		<description><![CDATA[ Lithium sulfur promises a longer charge, and safer operation, compared to standard lithium batteries. Researchers at Stanford University have developed an electrode that can be used to make more energy-dense lithium-sulfur batteries. If issues surrounding life-cycle deterioration can be addressed, the battery could resolve performance and safety issues limiting the spread of longer-lasting batteries in hybrid and electric vehicles. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/packing-more-into-lithium-batteries/' class='retweet vert' >Packing More into Lithium Batteries</a><p> Lithium sulfur promises a longer charge, and safer operation, compared to standard lithium batteries. Researchers at Stanford University have developed an electrode that can be used to make more energy-dense lithium-sulfur batteries. If issues surrounding life-cycle deterioration can be addressed, the battery could resolve performance and safety issues limiting the spread of longer-lasting batteries in hybrid and electric vehicles. </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=3b5962cf6578fcac7a259c64eae58d1a" title="Packing More into Lithium Batteries">Packing More into Lithium Batteries</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=800&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/packing-more-into-lithium-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Applies the Brakes</title>
		<link>http://www.techscrape.com/google/toyota-applies-the-brakes/</link>
		<comments>http://www.techscrape.com/google/toyota-applies-the-brakes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/toyota-applies-the-brakes/</guid>
		<description><![CDATA[ The company hopes a "smart pedal" will help defuse criticism. In the wake of a massive public-relations nightmare involving brake problems in its cars, Toyota is investigating two more reports this week of unintended acceleration in its vehicles. Both cases involved Priuses: one in Harrison, NY, that resulted in a crash, and the other on an interstate east of San Diego. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/toyota-applies-the-brakes/' class='retweet vert' >Toyota Applies the Brakes</a><p> The company hopes a &#8220;smart pedal&#8221; will help defuse criticism. In the wake of a massive public-relations nightmare involving brake problems in its cars, Toyota is investigating two more reports this week of unintended acceleration in its vehicles. Both cases involved Priuses: one in Harrison, NY, that resulted in a crash, and the other on an interstate east of San Diego. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=e1e37057915980d8c4b6695a63c00487" title="Toyota Applies the Brakes">Toyota Applies the Brakes</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=799&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/toyota-applies-the-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Mountains of Data</title>
		<link>http://www.techscrape.com/google/making-sense-of-mountains-of-data/</link>
		<comments>http://www.techscrape.com/google/making-sense-of-mountains-of-data/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/making-sense-of-mountains-of-data/</guid>
		<description><![CDATA[ A new tool explores large sets of data--and might help organize the Web. "How do you take a big collection of things and make sense out of it?" asks Gary Flake , founder and director of Microsoft Live Labs , a division of the software giant that designs experimental Web tools. The problem is becoming more common, even for the average user, because the Web makes huge quantities of information readily available. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/making-sense-of-mountains-of-data/' class='retweet vert' >Making Sense of Mountains of Data</a><p> A new tool explores large sets of data&#8211;and might help organize the Web. &#8220;How do you take a big collection of things and make sense out of it?&#8221; asks Gary Flake , founder and director of Microsoft Live Labs , a division of the software giant that designs experimental Web tools. The problem is becoming more common, even for the average user, because the Web makes huge quantities of information readily available. </p>
</p>
<p>Read more: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=0904402e2ec02eef318c12d007deb851" title="Making Sense of Mountains of Data">Making Sense of Mountains of Data</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=776&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/making-sense-of-mountains-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting Blood Clots with Sound Waves</title>
		<link>http://www.techscrape.com/google/busting-blood-clots-with-sound-waves/</link>
		<comments>http://www.techscrape.com/google/busting-blood-clots-with-sound-waves/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - biomedicine]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/busting-blood-clots-with-sound-waves/</guid>
		<description><![CDATA[ New technology being tested could provide a noninvasive approach to treating stroke. An ultrasound device designed to produce highly focused sound waves might one day be used to break up stroke-causing blood clots in the brain without surgery or drugs. So far, the system has only been tested on clots in test tubes and animals, but researchers aim to start human tests by the end of 2011. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/busting-blood-clots-with-sound-waves/' class='retweet vert' >Busting Blood Clots with Sound Waves</a><p> New technology being tested could provide a noninvasive approach to treating stroke. An ultrasound device designed to produce highly focused sound waves might one day be used to break up stroke-causing blood clots in the brain without surgery or drugs. So far, the system has only been tested on clots in test tubes and animals, but researchers aim to start human tests by the end of 2011. </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=4430c0918ebe032a6de67a3d31867d59" title="Busting Blood Clots with Sound Waves">Busting Blood Clots with Sound Waves</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=761&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/busting-blood-clots-with-sound-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hope to Reality in Personalized Medicine</title>
		<link>http://www.techscrape.com/google/from-hope-to-reality-in-personalized-medicine/</link>
		<comments>http://www.techscrape.com/google/from-hope-to-reality-in-personalized-medicine/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/from-hope-to-reality-in-personalized-medicine/</guid>
		<description><![CDATA[ Francis Collins's book offers optimism but no grand plan. In the final pages of his new book about personalized medicine, Francis Collins offers a compelling vision of the future via a fictional character named Hope, born on January 1, 2000. Collins describes a world where Hope and most other people have had the entirety of their DNA sequenced and integrated with predictive models that make suggestions about diet, lifestyle, and treatments to optimize their health. The result for Hope is a healthy and productive life beyond age 100. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/from-hope-to-reality-in-personalized-medicine/' class='retweet vert' >From Hope to Reality in Personalized Medicine</a><p> Francis Collins&#8217;s book offers optimism but no grand plan. In the final pages of his new book about personalized medicine, Francis Collins offers a compelling vision of the future via a fictional character named Hope, born on January 1, 2000. Collins describes a world where Hope and most other people have had the entirety of their DNA sequenced and integrated with predictive models that make suggestions about diet, lifestyle, and treatments to optimize their health. The result for Hope is a healthy and productive life beyond age 100. </p>
</p>
<p>View original here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=a6d6a35734a48d280ae9982ca0871ba5" title="From Hope to Reality in Personalized Medicine">From Hope to Reality in Personalized Medicine</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=744&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/from-hope-to-reality-in-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
