<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Scrape &#187; events</title>
	<atom:link href="http://www.techscrape.com/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscrape.com</link>
	<description>Technology and Social Media News!</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Boost for Battery Life and Capacity</title>
		<link>http://www.techscrape.com/google/a-boost-for-battery-life-and-capacity/</link>
		<comments>http://www.techscrape.com/google/a-boost-for-battery-life-and-capacity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/a-boost-for-battery-life-and-capacity/</guid>
		<description><![CDATA[ Electric cars could benefit from a new manufacturing method. A new chemical trick for making nanostructured materials could help increase the range and reliability of electric cars and lead to better batteries that could help stabilize the power grid. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/a-boost-for-battery-life-and-capacity/' class='retweet vert' >A Boost for Battery Life and Capacity</a><p> Electric cars could benefit from a new manufacturing method. A new chemical trick for making nanostructured materials could help increase the range and reliability of electric cars and lead to better batteries that could help stabilize the power grid. </p>
</p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=fcad58b2cf5f7d1f11f0afb4ae4b57a7" title="A Boost for Battery Life and Capacity">A Boost for Battery Life and Capacity</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1044&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/a-boost-for-battery-life-and-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Electric Vehicles Lose the Plug?</title>
		<link>http://www.techscrape.com/google/can-electric-vehicles-lose-the-plug/</link>
		<comments>http://www.techscrape.com/google/can-electric-vehicles-lose-the-plug/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/can-electric-vehicles-lose-the-plug/</guid>
		<description><![CDATA[ Wireless chargers are more convenient, but less efficient. GM and Nissan will have to overcome many consumer concerns as they bring mass-market plug-in hybrid and electric cars to market this winter. One aspect that might make potential buyers hesitate is a fear that they'll forget to plug in their cars when they get home, and thus won't have a charged-up car in the morning. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/can-electric-vehicles-lose-the-plug/' class='retweet vert' >Can Electric Vehicles Lose the Plug?</a><p> Wireless chargers are more convenient, but less efficient. GM and Nissan will have to overcome many consumer concerns as they bring mass-market plug-in hybrid and electric cars to market this winter. One aspect that might make potential buyers hesitate is a fear that they&#8217;ll forget to plug in their cars when they get home, and thus won&#8217;t have a charged-up car in the morning. </p>
</p>
<p>Read the original post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=078f2a524c10ee66bce63c2c9bf65bb9" title="Can Electric Vehicles Lose the Plug?">Can Electric Vehicles Lose the Plug?</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1045&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/can-electric-vehicles-lose-the-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunt for the Wikileaks Whistle-blower</title>
		<link>http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/</link>
		<comments>http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/the-hunt-for-the-wikileaks-whistle-blower/</guid>
		<description><![CDATA[ Digital encoding could catch future informants. Attorney General Eric Holder's new probe into Wikileaks's posting of 91,000 war documents will likely find that tracing the path of the documents back through the Internet is next to impossible. But watermarks--if they were embedded in the files--could reveal the whistle-blower. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/' class='retweet vert' >The Hunt for the Wikileaks Whistle-blower</a><p> Digital encoding could catch future informants. Attorney General Eric Holder&#8217;s new probe into Wikileaks&#8217;s posting of 91,000 war documents will likely find that tracing the path of the documents back through the Internet is next to impossible. But watermarks&#8211;if they were embedded in the files&#8211;could reveal the whistle-blower. </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=813f28da3c45b410ee42189fba004b96" title="The Hunt for the Wikileaks Whistle-blower">The Hunt for the Wikileaks Whistle-blower</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1046&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/the-hunt-for-the-wikileaks-whistle-blower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; Facts &#8216;n&#8217; Fixes</title>
		<link>http://www.techscrape.com/google/blog-facts-n-fixes/</link>
		<comments>http://www.techscrape.com/google/blog-facts-n-fixes/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[akt]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/blog-facts-n-fixes/</guid>
		<description><![CDATA[ The best of the rest from the Physics arXiv this week: Cluster Reverberation: A Mechanism For Robust Short-Term Memory Without Synaptic Learning ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/blog-facts-n-fixes/' class='retweet vert' >Blog &#8211; Facts &#8216;n&#8217; Fixes</a><p> The best of the rest from the Physics arXiv this week: Cluster Reverberation: A Mechanism For Robust Short-Term Memory Without Synaptic Learning </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=cb8aec58bcab72b3f3fa3977a9c1228f" title="Blog - Facts 'n' Fixes">Blog &#8211; Facts &#8216;n&#8217; Fixes</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/blog-facts-n-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Genetic Tests Get Bad Grades</title>
		<link>http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/</link>
		<comments>http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mit-news]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/video-genetic-tests-get-bad-grades/</guid>
		<description><![CDATA[A federal investigation finds conflicting test results and false marketing claims. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/' class='retweet vert' >Video &#8211; Genetic Tests Get Bad Grades</a><p>A federal investigation finds conflicting test results and false marketing claims. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=69c00e7c20c727bf191e6911a3511f9f" title="Video - Genetic Tests Get Bad Grades">Video &#8211; Genetic Tests Get Bad Grades</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1038&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/video-genetic-tests-get-bad-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity based social network</title>
		<link>http://www.techscrape.com/google/proximity-based-social-network/</link>
		<comments>http://www.techscrape.com/google/proximity-based-social-network/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/proximity-based-social-network/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/proximity-based-social-network/' class='retweet vert' >Proximity based social network</a></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=214aacc326ea6f23f5b8a8db3eab74c2" title="Proximity based social network">Proximity based social network</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1034&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/proximity-based-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Groups Tell Hackers Who You Are</title>
		<link>http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/</link>
		<comments>http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/your-groups-tell-hackers-who-you-are/</guid>
		<description><![CDATA[ A malicious site can find out what social-networking groups you belong to--and then figure out your identity. People often get categorized by social group--jock, geek, soccer mom. The same is true for our online identities: If you have an account on Facebook or LinkedIn, you might also belong to several groups on each site. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/' class='retweet vert' >Your Groups Tell Hackers Who You Are</a><p> A malicious site can find out what social-networking groups you belong to&#8211;and then figure out your identity. People often get categorized by social group&#8211;jock, geek, soccer mom. The same is true for our online identities: If you have an account on Facebook or LinkedIn, you might also belong to several groups on each site. </p>
</p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=56b57a363a5a851d132b8b6804853fd0" title="Your Groups Tell Hackers Who You Are">Your Groups Tell Hackers Who You Are</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/your-groups-tell-hackers-who-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpy Coatings for Better Solar Cells</title>
		<link>http://www.techscrape.com/google/bumpy-coatings-for-better-solar-cells/</link>
		<comments>http://www.techscrape.com/google/bumpy-coatings-for-better-solar-cells/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/bumpy-coatings-for-better-solar-cells/</guid>
		<description><![CDATA[ A simple method applies nanoscale texturing over large areas. Nanoscale wires, pores, bumps, and other textures can dramatically improve the performance of solar cells, displays, and even self-cleaning coatings. Now researchers at Stanford University have developed a simpler, cheaper way to add these features to large surfaces. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/bumpy-coatings-for-better-solar-cells/' class='retweet vert' >Bumpy Coatings for Better Solar Cells</a><p> A simple method applies nanoscale texturing over large areas. Nanoscale wires, pores, bumps, and other textures can dramatically improve the performance of solar cells, displays, and even self-cleaning coatings. Now researchers at Stanford University have developed a simpler, cheaper way to add these features to large surfaces. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=8594ea6d4040d51f8c5b401ffe36240a" title="Bumpy Coatings for Better Solar Cells">Bumpy Coatings for Better Solar Cells</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1033&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/bumpy-coatings-for-better-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads that Match a Web Page&#8217;s Images</title>
		<link>http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/</link>
		<comments>http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/ads-that-match-a-web-pages-images/</guid>
		<description><![CDATA[ Using the contents of images or videos to target Web ads could improve click-through. Web ads help subsidize free content and services, and have made Google into the behemoth it is today. But the software used to tailor them to a user's interests can only do this by analyzing the words on a webpage. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/' class='retweet vert' >Ads that Match a Web Page&#8217;s Images</a><p> Using the contents of images or videos to target Web ads could improve click-through. Web ads help subsidize free content and services, and have made Google into the behemoth it is today. But the software used to tailor them to a user&#8217;s interests can only do this by analyzing the words on a webpage. </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=186ef61325c74cef48d1c7994fa0526f" title="Ads that Match a Web Page's Images">Ads that Match a Web Page&#8217;s Images</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1029&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/search-engines/ads-that-match-a-web-pages-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine-tuning Cancer Treatments</title>
		<link>http://www.techscrape.com/google/fine-tuning-cancer-treatments/</link>
		<comments>http://www.techscrape.com/google/fine-tuning-cancer-treatments/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - biomedicine]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/fine-tuning-cancer-treatments/</guid>
		<description><![CDATA[ Drug companies are harnessing new knowledge of cancer genetics. The plummeting cost of DNA sequencing has enabled scientists to explore the genetic complexities of cancer with an ever-finer comb , uncovering a growing number of genetic mutations that drive cancer. Now this genetic knowledge is being used to direct drug development by testing specific compounds on 1,000 cancer cell lines that incorporate many of these mutations. The findings will help pharmaceutical companies design clinical trials so that they include only those patients most likely to respond to a drug. Ultimately, physicians hope to be able to screen a patient's tumor and choose the most effective drug based on its specific genetic profile. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/fine-tuning-cancer-treatments/' class='retweet vert' >Fine-tuning Cancer Treatments</a><p> Drug companies are harnessing new knowledge of cancer genetics. The plummeting cost of DNA sequencing has enabled scientists to explore the genetic complexities of cancer with an ever-finer comb , uncovering a growing number of genetic mutations that drive cancer. Now this genetic knowledge is being used to direct drug development by testing specific compounds on 1,000 cancer cell lines that incorporate many of these mutations. The findings will help pharmaceutical companies design clinical trials so that they include only those patients most likely to respond to a drug. Ultimately, physicians hope to be able to screen a patient&#8217;s tumor and choose the most effective drug based on its specific genetic profile. </p>
</p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=1ce6d18d6bc922c4f7793f08f2efd506" title="Fine-tuning Cancer Treatments">Fine-tuning Cancer Treatments</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1030&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/fine-tuning-cancer-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
