<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Scrape &#187; article &#8211; computing</title>
	<atom:link href="http://www.techscrape.com/tag/article-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscrape.com</link>
	<description>Technology and Social Media News!</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Focus for Digital Photography</title>
		<link>http://www.techscrape.com/google/new-focus-for-digital-photography/</link>
		<comments>http://www.techscrape.com/google/new-focus-for-digital-photography/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/new-focus-for-digital-photography/</guid>
		<description><![CDATA[ Software that gives users more control of a camera could revolutionize photography. Camera-phone owners can use new software to reprogram these devices--and capture images that would previously have been impossible to get. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/new-focus-for-digital-photography/' class='retweet vert' >New Focus for Digital Photography</a><p> Software that gives users more control of a camera could revolutionize photography. Camera-phone owners can use new software to reprogram these devices&#8211;and capture images that would previously have been impossible to get. </p>
</p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=90350cb0693c3a57ad20d9ca1171ec93" title="New Focus for Digital Photography">New Focus for Digital Photography</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/new-focus-for-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Bugs, So Little Time</title>
		<link>http://www.techscrape.com/google/so-many-bugs-so-little-time/</link>
		<comments>http://www.techscrape.com/google/so-many-bugs-so-little-time/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/so-many-bugs-so-little-time/</guid>
		<description><![CDATA[ Tools that find serious bugs automatically could lead to safer, more stable software. Several talks at the Black Hat security conference this week in Las Vegas will focus on tools that could make software safer by automatically searching for bugs--and pinpointing the ones that could be most dangerous. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/so-many-bugs-so-little-time/' class='retweet vert' >So Many Bugs, So Little Time</a><p> Tools that find serious bugs automatically could lead to safer, more stable software. Several talks at the Black Hat security conference this week in Las Vegas will focus on tools that could make software safer by automatically searching for bugs&#8211;and pinpointing the ones that could be most dangerous. </p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=98a32aa8ff4017e00b9e9f5472dcaf86" title="So Many Bugs, So Little Time">So Many Bugs, So Little Time</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1042&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/so-many-bugs-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Languages, and Why We Need Them</title>
		<link>http://www.techscrape.com/google/new-languages-and-why-we-need-them/</link>
		<comments>http://www.techscrape.com/google/new-languages-and-why-we-need-them/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/new-languages-and-why-we-need-them/</guid>
		<description><![CDATA[ Creators introduced the programming languages that they hope will revolutionize computing. Creators of two dozen new programming languages--some designed to enable powerful new Web applications and mobile devices--presented their work last week in Portland, OR. The reason for the gathering was the first Emerging Languages Camp at the O'Reilly Open Source Convention. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/new-languages-and-why-we-need-them/' class='retweet vert' >New Languages, and Why We Need Them</a><p> Creators introduced the programming languages that they hope will revolutionize computing. Creators of two dozen new programming languages&#8211;some designed to enable powerful new Web applications and mobile devices&#8211;presented their work last week in Portland, OR. The reason for the gathering was the first Emerging Languages Camp at the O&#8217;Reilly Open Source Convention. </p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=cd6a15453144e0f8fad8779f5fd0bd3e" title="New Languages, and Why We Need Them">New Languages, and Why We Need Them</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/new-languages-and-why-we-need-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passwords that are Simple&#8211;and Safe</title>
		<link>http://www.techscrape.com/google/passwords-that-are-simple-and-safe/</link>
		<comments>http://www.techscrape.com/google/passwords-that-are-simple-and-safe/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/passwords-that-are-simple-and-safe/</guid>
		<description><![CDATA[ A new approach does away with the need for long string of letters and numbers. Researchers at Microsoft have come up with a way to create easy-to-remember passwords without making a system more vulnerable to hackers. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/passwords-that-are-simple-and-safe/' class='retweet vert' >Passwords that are Simple&#8211;and Safe</a><p> A new approach does away with the need for long string of letters and numbers. Researchers at Microsoft have come up with a way to create easy-to-remember passwords without making a system more vulnerable to hackers. </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=76f548241623e2328c2ed363d9c0d6be" title="Passwords that are Simple--and Safe">Passwords that are Simple&#8211;and Safe</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1026&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/passwords-that-are-simple-and-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabricating a Multifunctional Fiber</title>
		<link>http://www.techscrape.com/google/fabricating-a-multifunctional-fiber/</link>
		<comments>http://www.techscrape.com/google/fabricating-a-multifunctional-fiber/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/fabricating-a-multifunctional-fiber/</guid>
		<description><![CDATA[ Fibers that carry light and sense pressure could be used for medical imaging and structural monitoring. Researchers at MIT have developed optical fibers that not only carry and modulate light, but also generate and sense pressure changes. The multifunctional fibers could be used to make various types of sensors. The fibers can also be squeezed in a way that modulates an optical signal, making them promising for "smart" textiles. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/fabricating-a-multifunctional-fiber/' class='retweet vert' >Fabricating a Multifunctional Fiber</a><p> Fibers that carry light and sense pressure could be used for medical imaging and structural monitoring. Researchers at MIT have developed optical fibers that not only carry and modulate light, but also generate and sense pressure changes. The multifunctional fibers could be used to make various types of sensors. The fibers can also be squeezed in a way that modulates an optical signal, making them promising for &#8220;smart&#8221; textiles. </p>
</p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=2535c48befef69a938b72d06b955f3b9" title="Fabricating a Multifunctional Fiber">Fabricating a Multifunctional Fiber</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1014&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/fabricating-a-multifunctional-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Performance for Printed Electronics</title>
		<link>http://www.techscrape.com/google/record-performance-for-printed-electronics/</link>
		<comments>http://www.techscrape.com/google/record-performance-for-printed-electronics/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/record-performance-for-printed-electronics/</guid>
		<description><![CDATA[ Nanotube circuits that combine speed and low power might drive flexible displays. Using carbon nanotubes and a new insulating material, researchers have made flexible electronics with the best performance yet for printed devices. Integrated circuits printed from these materials could be used to drive simple displays and drug-delivery patches, and the flexible nanotube arrays might also be used as light emitters in telecommunications. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/record-performance-for-printed-electronics/' class='retweet vert' >Record Performance for Printed Electronics</a><p> Nanotube circuits that combine speed and low power might drive flexible displays. Using carbon nanotubes and a new insulating material, researchers have made flexible electronics with the best performance yet for printed devices. Integrated circuits printed from these materials could be used to drive simple displays and drug-delivery patches, and the flexible nanotube arrays might also be used as light emitters in telecommunications. </p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=80009e2d3c6c8ba7b9f322950e240775" title="Record Performance for Printed Electronics">Record Performance for Printed Electronics</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1006&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/record-performance-for-printed-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Kitchen Countertop with a Brain</title>
		<link>http://www.techscrape.com/google/a-kitchen-countertop-with-a-brain/</link>
		<comments>http://www.techscrape.com/google/a-kitchen-countertop-with-a-brain/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/a-kitchen-countertop-with-a-brain/</guid>
		<description><![CDATA[ A depth-sensing camera and palm-top projector turn an ordinary work surface into interactive one. When Ryder Ziola places a bell pepper on the kitchen work surface in front of him, the tabletop springs to life, suggesting recipes and other information. He can also use the work surface like a touch screen, selecting options with a finger--to see, for example, what ingredients might go well with his pepper. Ziola, a graduate student at the University of Washington, developed the system, dubbed Oasis, with researchers at Intel Labs Seattle led by senior scientist Beverly Harrison . Ziola is demonstrating Oasis at the ninth annual Intel Research Day, held at the Computer History Museum in Mountain View, CA. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/a-kitchen-countertop-with-a-brain/' class='retweet vert' >A Kitchen Countertop with a Brain</a><p> A depth-sensing camera and palm-top projector turn an ordinary work surface into interactive one. When Ryder Ziola places a bell pepper on the kitchen work surface in front of him, the tabletop springs to life, suggesting recipes and other information. He can also use the work surface like a touch screen, selecting options with a finger&#8211;to see, for example, what ingredients might go well with his pepper. Ziola, a graduate student at the University of Washington, developed the system, dubbed Oasis, with researchers at Intel Labs Seattle led by senior scientist Beverly Harrison . Ziola is demonstrating Oasis at the ninth annual Intel Research Day, held at the Computer History Museum in Mountain View, CA. </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=5bde0c22ff02b1c846258dbe8bcc7e18" title="A Kitchen Countertop with a Brain">A Kitchen Countertop with a Brain</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=1000&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/a-kitchen-countertop-with-a-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCs that Work While They Sleep</title>
		<link>http://www.techscrape.com/google/pcs-that-work-while-they-sleep/</link>
		<comments>http://www.techscrape.com/google/pcs-that-work-while-they-sleep/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/pcs-that-work-while-they-sleep/</guid>
		<description><![CDATA[ SleepServer creates a virtual copy of a dozing machine. Software that lets desktop computers continue to function in sleep mode could reduce the energy consumption of office networks by around 60 percent. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/pcs-that-work-while-they-sleep/' class='retweet vert' >PCs that Work While They Sleep</a><p> SleepServer creates a virtual copy of a dozing machine. Software that lets desktop computers continue to function in sleep mode could reduce the energy consumption of office networks by around 60 percent. </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=2dca862f432693e60b86f6caa96c33f4" title="PCs that Work While They Sleep">PCs that Work While They Sleep</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=994&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/pcs-that-work-while-they-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Achilles&#8217; Heel of Your Computer</title>
		<link>http://www.techscrape.com/google/the-achilles-heel-of-your-computer/</link>
		<comments>http://www.techscrape.com/google/the-achilles-heel-of-your-computer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/the-achilles-heel-of-your-computer/</guid>
		<description><![CDATA[ Device drivers account for most crashes and even introduce security problems; a new testing tool could provide an early warning. Computers often need to be connected to printers, cameras, and USB flash drives and other hardware, but the small pieces of software that enable communications with these peripherals, known as "device drivers," have a bad reputation. Experts believe that device driver failures are responsible for about 85 percent of crashes on Windows machines, and poorly written device drivers can also introduce security holes on an otherwise protected computer. Part of the problem is that a device driver can't easily be examined by anyone outside the company that created it. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/the-achilles-heel-of-your-computer/' class='retweet vert' >The Achilles&#8217; Heel of Your Computer</a><p> Device drivers account for most crashes and even introduce security problems; a new testing tool could provide an early warning. Computers often need to be connected to printers, cameras, and USB flash drives and other hardware, but the small pieces of software that enable communications with these peripherals, known as &#8220;device drivers,&#8221; have a bad reputation. Experts believe that device driver failures are responsible for about 85 percent of crashes on Windows machines, and poorly written device drivers can also introduce security holes on an otherwise protected computer. Part of the problem is that a device driver can&#8217;t easily be examined by anyone outside the company that created it. </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=ddf8453a802db1dce281e80ffb8fe3b0" title="The Achilles' Heel of Your Computer">The Achilles&#8217; Heel of Your Computer</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=995&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/the-achilles-heel-of-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoscale Random Number Circuit to Secure Future Chips</title>
		<link>http://www.techscrape.com/google/nanoscale-random-number-circuit-to-secure-future-chips/</link>
		<comments>http://www.techscrape.com/google/nanoscale-random-number-circuit-to-secure-future-chips/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/nanoscale-random-number-circuit-to-secure-future-chips/</guid>
		<description><![CDATA[ Intel unveils a circuit that can pump out truly random numbers at high speed. It might sound like the last thing you need in a precise piece of hardware, but engineers at Intel are pretty pleased to have found a way to build a circuit capable of random behavior into computer processors. ]]></description>
			<content:encoded><![CDATA[<a href='http://www.techscrape.com/google/nanoscale-random-number-circuit-to-secure-future-chips/' class='retweet vert' >Nanoscale Random Number Circuit to Secure Future Chips</a><p> Intel unveils a circuit that can pump out truly random numbers at high speed. It might sound like the last thing you need in a precise piece of hardware, but engineers at Intel are pretty pleased to have found a way to build a circuit capable of random behavior into computer processors. </p>
</p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=778a3c7dcc342504a610779fb16618be" title="Nanoscale Random Number Circuit to Secure Future Chips">Nanoscale Random Number Circuit to Secure Future Chips</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=993&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/nanoscale-random-number-circuit-to-secure-future-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
