<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Scrape</title>
	<atom:link href="http://www.techscrape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscrape.com</link>
	<description>Technology and Social Media News!</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota Applies the Brakes</title>
		<link>http://www.techscrape.com/google/toyota-applies-the-brakes/</link>
		<comments>http://www.techscrape.com/google/toyota-applies-the-brakes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/toyota-applies-the-brakes/</guid>
		<description><![CDATA[ The company hopes a "smart pedal" will help defuse criticism. In the wake of a massive public-relations nightmare involving brake problems in its cars, Toyota is investigating two more reports this week of unintended acceleration in its vehicles. Both cases involved Priuses: one in Harrison, NY, that resulted in a crash, and the other on an interstate east of San Diego. ]]></description>
			<content:encoded><![CDATA[<p> The company hopes a &#8220;smart pedal&#8221; will help defuse criticism. In the wake of a massive public-relations nightmare involving brake problems in its cars, Toyota is investigating two more reports this week of unintended acceleration in its vehicles. Both cases involved Priuses: one in Harrison, NY, that resulted in a crash, and the other on an interstate east of San Diego. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=e1e37057915980d8c4b6695a63c00487" title="Toyota Applies the Brakes">Toyota Applies the Brakes</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=799&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/toyota-applies-the-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting Disease Origins with Whole-Genome Sequencing</title>
		<link>http://www.techscrape.com/google/hunting-disease-origins-with-whole-genome-sequencing/</link>
		<comments>http://www.techscrape.com/google/hunting-disease-origins-with-whole-genome-sequencing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - biomedicine]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/hunting-disease-origins-with-whole-genome-sequencing/</guid>
		<description><![CDATA[ Two studies show that complete-genome sequencing can identify disease-causing genes. James Lupski , a physician-scientist who suffers from a neurological disorder called Charcot-Marie-Tooth, has been searching for the genetic cause of his disease for more than 25 years. Late last year, he finally found it--by sequencing his entire genome. While a number of human genome sequences have been published to date, Lupski's research is the first to show how whole-genome sequencing can be used to identify the genetic cause of an individual's disease. ]]></description>
			<content:encoded><![CDATA[<p> Two studies show that complete-genome sequencing can identify disease-causing genes. James Lupski , a physician-scientist who suffers from a neurological disorder called Charcot-Marie-Tooth, has been searching for the genetic cause of his disease for more than 25 years. Late last year, he finally found it&#8211;by sequencing his entire genome. While a number of human genome sequences have been published to date, Lupski&#8217;s research is the first to show how whole-genome sequencing can be used to identify the genetic cause of an individual&#8217;s disease. </p>
</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=9ecb1d99defa6a053e387910f5d2547c" title="Hunting Disease Origins with Whole-Genome Sequencing">Hunting Disease Origins with Whole-Genome Sequencing</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=798&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/hunting-disease-origins-with-whole-genome-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasifying Biomass with Sunlight</title>
		<link>http://www.techscrape.com/google/gasifying-biomass-with-sunlight/</link>
		<comments>http://www.techscrape.com/google/gasifying-biomass-with-sunlight/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/gasifying-biomass-with-sunlight/</guid>
		<description><![CDATA[ A solar-driven process could yield far more fuel than conventional biomass production. Sundrop Fuels , a startup based in Louisville, CO, says it has developed a cleaner and more efficient way to turn biomass into synthetic fuels by harnessing the intense heat of the sun to vaporize wood and crop waste. Its process can produce twice the amount of gasoline or diesel per ton of biomass compared to conventional biomass gasification systems, the company claims. ]]></description>
			<content:encoded><![CDATA[<p> A solar-driven process could yield far more fuel than conventional biomass production. Sundrop Fuels , a startup based in Louisville, CO, says it has developed a cleaner and more efficient way to turn biomass into synthetic fuels by harnessing the intense heat of the sun to vaporize wood and crop waste. Its process can produce twice the amount of gasoline or diesel per ton of biomass compared to conventional biomass gasification systems, the company claims. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=c0e9ab0775cac70a1106078f516955c8" title="Gasifying Biomass with Sunlight">Gasifying Biomass with Sunlight</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/gasifying-biomass-with-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patching the Security Update Process</title>
		<link>http://www.techscrape.com/google/patching-the-security-update-process/</link>
		<comments>http://www.techscrape.com/google/patching-the-security-update-process/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/patching-the-security-update-process/</guid>
		<description><![CDATA[ Security firm aims to make installing updates as painless and invisible as possible. Recent research shows that the typical PC user needs to install a security update roughly every five days in order to safely use Microsoft Windows and all of the third-party programs that typically run on top of it. In response, a Danish computer security firm says it will soon debut a free new service that silently automates the installation of security updates for dozens of the most commonly used software products. ]]></description>
			<content:encoded><![CDATA[<p> Security firm aims to make installing updates as painless and invisible as possible. Recent research shows that the typical PC user needs to install a security update roughly every five days in order to safely use Microsoft Windows and all of the third-party programs that typically run on top of it. In response, a Danish computer security firm says it will soon debut a free new service that silently automates the installation of security updates for dozens of the most commonly used software products. </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=18dd8eff783a983a1ec06c49e816daaa" title="Patching the Security Update Process">Patching the Security Update Process</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=796&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/patching-the-security-update-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalysts for Plastic Recycling</title>
		<link>http://www.techscrape.com/google/catalysts-for-plastic-recycling/</link>
		<comments>http://www.techscrape.com/google/catalysts-for-plastic-recycling/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[get-the-newsletter-raquo]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/catalysts-for-plastic-recycling/</guid>
		<description><![CDATA[ Chemical process can recycle PET bottles at lower temperatures. A plastic bottle tossed in the recycling bin may end up being shredded and reused to make a sweater or a carpet, but it won't be turned into another water bottle. At least not so far. Catalysts being developed by researchers at IBM and Stanford could make it cost-effective to break down polyethylene terephthalate, or PET, plastics into their constituent chemicals for reuse as bottles. The company is working to test its PET-recycling catalyst at a large scale to eventually develop it for industrial use. ]]></description>
			<content:encoded><![CDATA[<p> Chemical process can recycle PET bottles at lower temperatures. A plastic bottle tossed in the recycling bin may end up being shredded and reused to make a sweater or a carpet, but it won&#8217;t be turned into another water bottle. At least not so far. Catalysts being developed by researchers at IBM and Stanford could make it cost-effective to break down polyethylene terephthalate, or PET, plastics into their constituent chemicals for reuse as bottles. The company is working to test its PET-recycling catalyst at a large scale to eventually develop it for industrial use. </p>
</p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=78c7668464bd09c6c546d1663fb16d18" title="Catalysts for Plastic Recycling">Catalysts for Plastic Recycling</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=795&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/catalysts-for-plastic-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Malicious Web</title>
		<link>http://www.techscrape.com/google/mapping-the-malicious-web/</link>
		<comments>http://www.techscrape.com/google/mapping-the-malicious-web/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - web]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/mapping-the-malicious-web/</guid>
		<description><![CDATA[ Analyzing the connections between sites could help spot Web attacks. Over the past couple of years, cybercriminals have increasingly focused on finding ways to inject malicious code into legitimate websites. Typically they've done this by embedding code in an editable part of a page and using this code to serve up harmful content from another part of the Web. But this activity can be difficult to spot because websites also increasingly pull in legitimate content, such as ads, videos, or snippets of code, from outside sites. ]]></description>
			<content:encoded><![CDATA[<p> Analyzing the connections between sites could help spot Web attacks. Over the past couple of years, cybercriminals have increasingly focused on finding ways to inject malicious code into legitimate websites. Typically they&#8217;ve done this by embedding code in an editable part of a page and using this code to serve up harmful content from another part of the Web. But this activity can be difficult to spot because websites also increasingly pull in legitimate content, such as ads, videos, or snippets of code, from outside sites. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=cfe695c8cdf977a42f7db75cd91a74f0" title="Mapping the Malicious Web">Mapping the Malicious Web</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=794&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/mapping-the-malicious-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-Efficient Gas Engine Passes Test</title>
		<link>http://www.techscrape.com/google/ultra-efficient-gas-engine-passes-test/</link>
		<comments>http://www.techscrape.com/google/ultra-efficient-gas-engine-passes-test/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - energy]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/ultra-efficient-gas-engine-passes-test/</guid>
		<description><![CDATA[ A novel fuel-injection system achieves 64 miles per gallon. Transonic Combustion , a startup based in Camarillo, TX, has developed a fuel-injection system it says can improve the efficiency of gasoline engines by more than 50 percent. A test vehicle equipped with the technology gets 64 miles per gallon in highway driving, which is far better than more costly gas-electric hybrids , such as the Prius, which gets 48 miles per gallon on the highway. ]]></description>
			<content:encoded><![CDATA[<p> A novel fuel-injection system achieves 64 miles per gallon. Transonic Combustion , a startup based in Camarillo, TX, has developed a fuel-injection system it says can improve the efficiency of gasoline engines by more than 50 percent. A test vehicle equipped with the technology gets 64 miles per gallon in highway driving, which is far better than more costly gas-electric hybrids , such as the Prius, which gets 48 miles per gallon on the highway. </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=d0160fced8be925c717ff0875df4d8a6" title="Ultra-Efficient Gas Engine Passes Test">Ultra-Efficient Gas Engine Passes Test</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=793&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/ultra-efficient-gas-engine-passes-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More from Location Data</title>
		<link>http://www.techscrape.com/google/getting-more-from-location-data/</link>
		<comments>http://www.techscrape.com/google/getting-more-from-location-data/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - communications]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/getting-more-from-location-data/</guid>
		<description><![CDATA[ Companies are working to add value to geospatial information. Thanks to smart phones and other mobile devices, the number of applications that make use of geolocation data is exploding. But developers and device makers face new challenges that include determining physical location accurately, turning coordinates into meaningful information, and protecting users' privacy. ]]></description>
			<content:encoded><![CDATA[<p> Companies are working to add value to geospatial information. Thanks to smart phones and other mobile devices, the number of applications that make use of geolocation data is exploding. But developers and device makers face new challenges that include determining physical location accurately, turning coordinates into meaningful information, and protecting users&#8217; privacy. </p>
</p>
<p>View original here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=c96dde2accfe543c7419a2813f97b371" title="Getting More from Location Data">Getting More from Location Data</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=792&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/getting-more-from-location-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; Reflect &#8216;n&#8217; refract</title>
		<link>http://www.techscrape.com/google/blog-reflect-n-refract/</link>
		<comments>http://www.techscrape.com/google/blog-reflect-n-refract/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/blog-reflect-n-refract/</guid>
		<description><![CDATA[ The best of the rest from the Physics arXiv this week: ]]></description>
			<content:encoded><![CDATA[<p> The best of the rest from the Physics arXiv this week: </p>
<p>View original post here: <br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=cb83cd3ec2d88815f474e3298d4e8987" title="Blog - Reflect 'n' refract">Blog &#8211; Reflect &#8216;n&#8217; refract</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/blog-reflect-n-refract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Solder to Wire 3-D Chips</title>
		<link>http://www.techscrape.com/google/magnetic-solder-to-wire-3-d-chips/</link>
		<comments>http://www.techscrape.com/google/magnetic-solder-to-wire-3-d-chips/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[article - computing]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscrape.com/uncategorized/magnetic-solder-to-wire-3-d-chips/</guid>
		<description><![CDATA[ The lead-free material may make it easier and cheaper to make "stacked" chips with more computing power. A new type of solder can be melted and shaped in three dimensions under the force of a weak magnetic field. Using a magnet to pull the solder up through narrow holes makes it possible to create electrical connections between stacked silicon chips, for example. These three-dimensional chips pack more computing power in a given area, but making connections between them is expensive, a problem that the new solder might address. The solder also contains no lead, and it is stronger than other lead-free solders. ]]></description>
			<content:encoded><![CDATA[<p> The lead-free material may make it easier and cheaper to make &#8220;stacked&#8221; chips with more computing power. A new type of solder can be melted and shaped in three dimensions under the force of a weak magnetic field. Using a magnet to pull the solder up through narrow holes makes it possible to create electrical connections between stacked silicon chips, for example. These three-dimensional chips pack more computing power in a given area, but making connections between them is expensive, a problem that the new solder might address. The solder also contains no lead, and it is stronger than other lead-free solders. </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.technologyreview.com/click.phdo?i=4171d9661b9be493f97109eddc38eea3" title="Magnetic Solder to Wire 3-D Chips">Magnetic Solder to Wire 3-D Chips</a></p>
<img src="http://www.techscrape.com/?ak_action=api_record_view&id=790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techscrape.com/google/magnetic-solder-to-wire-3-d-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
